Min 10/04/1937 1
e a)
Wichita Falls , Texas
Memorial Auditorium Building
October 4, 1937
The Board of Aldermen of the City of Wichita Fells met in regular session
at 8:00 P. M. on the above date in the Council Room in the Memorial Auditorium with
the following members present:
Edwin A. Babb,
J. W. Fitzpatrick, �
Pat Hardage, Aldermen
H. J. Naylor, 0
Frank ''.golf, �
J. Bryan hiller, City Manager
J. H. Crouch, City Clerk
T. A. Hicks, City Attorney
In the absence of Yayor Fitzgerald, Alderman Wolf moved that H. J. Naylor
be elected Mayor Protem for this meeting.
Motion seconded by Aldermen Babb and carried.
The Yinutes of the regular meetings of September 20 and 27th were read.
Moved by Aldermen Hardage that the minutes of the regular meetings of
September 20th and 27th be approved as read.
Motion seconded by Alderman Babb and carried.
ORDINANCE NO. 1262
AN ORDINANCE MAKING APPROPRIATION FOR SUPPORT OF THE CITY GOVERNMENT FOR
THE FISCAL YEAR BEGINNING OCTOBER 1, 1937, AND ENDING SEPTEMBER 30, 1938.
i:oved by Alderman Wolf that Ordinance No. 1262 be passed on its second
reading.
Motion seconded by Alderman Fitzpatrick and carried by the following vote:
Yeas: Aldermen golf, Fitzpatrick, Babb and Hardage.
Nays: None.
Moved by Alderman Babb that the following resolution be adopted.
Motion seconded by Alderman Hardage end carried by the following vote:
Yeas: Aldermen Babb, Hardage, Fitzpatrick, and golf.
Nays: None.
RESOLtTTION
WHEREAS, at a regular meeting of the Board of Aldermen of the City of Wichita
Falls, Texas, held at the regular meeting place in the Memorial Auditorium Building in
said city, on the 4th day of October, .1937, at which a quorum was present, came on to
be considered the returns of the special election held on Septenber 25, 1937, for the
purpose of submitting Ordinance No. 1259 to the qualified voters of said City, said
Ordinance providing for the issuance of $350,000.00 eater Yorks Revenue Bonds, and
WHEREAS, after canvassing the returns of said election, it was found that it
was duly and legally held in all respects, and that there were cast at said election
1871 votes, of vhieh 670 were fbr the issue end 1171 against the issue,
THEREFORE, BE IT RESOLVED AND DECU RED BY THE BOARD OF A LDERM OF THE CITY
OF WICHITA FALLS:
That the proposition for the issuance of P50,000.00 Water '.Yorks Revenue
Bonds was defeated by the majority of qualified voters, voting at said election.
PASSED AND APPROVED this the 4th day of October 1937.
Lloved by Alderman Hardage that the following resolution be adopted.
Motion seconded by Alderman Bebb and carried by the following vote:
Yeas: Aldermen Hardage, Bebb, Wolf and Fitzpatrick.
Nays: None.
WHEREAS, at a regular meeting of the Board of Aldermen of the City of Wichita
Falls, Texas, held at the regular meeting place in the Memorial Auditorium Building in
said city, on the 4th day of October, 2937, at which a quorum was present, came on to
be considered the returns of the special election held on September 25, 1937, for the
purpose of submitting Ordinance 1243 to the qualified voters of said city; said ordinance
providing for the use of parking meters in said city, and
THEREAS, after canvassing the returns of said election, it was found thet it
was duly and legally held in all respects, and that there were cast at said election
1882 votes, of which number 1165 votes were cast in fevor of the proposition and 717
votes were cast against the proposition.
THEREFORE, BE IT RESOLVED BY THE BOARD OF ALDERtMN OF THE CITY OF WICHITA
FtUS:
That the proposition favoring the use of parking meters in the City of
Wichita Falls was sustained by the majority of qualified voters, voting at said
election.
PASSED AND APPROVED this 4th day of October 1937.
Yoved by Alderman Hardage that the Board of Aldermen of the City of Wichita
Falls hereby extend the period of the contract with the City National Bank in Wichita
Falls, designating said bank as City Depository, from October 1, 1938, to September 30,
1939.
Motion seconded by Alderman Bebb and carried.
! 27
Moved by Alderman Wolf that the Board authorize adjustments of personal and
property taxes and settlement of some as outlined in the following schedule:
Motion seconded by Alderman Fitzpatrick and carried.
Original Original Reduced Reduced
Year Value Tax Value Tax Check
Bober Pharmacy
1936 Personal 2930 41.02 41.02
Original tax less pen & int
Orville Bullington
1925 8 - 19 - Orig 5040 70.59 850 14.28
1926 5040 70.59 850 14.28
1927 5430 76.02 850 14.28
1928 5430 76.02 850 14.28
1929 5430 76.02 850 14.28
1930 4810 67.34 850 14.28
1931 3530 49.62 850 14.28
1932 (850 value fixed by Board) 2700 37.80 850 14. 29
1933 2160 30.24 850 14.28
1934 1650 23.10 850 14.51
1935 780 10.92 850 14.10
1936 1940 27.16 850 13.33
Inc pen & int 615.22 170.46
Court Cost 4.80 175.26
R. 0. Grant
1933 42J' 1-2-3 - 2 - SL 1060 17.51 950 16.09 16.09
Inc pen &lint
M:rs. Jos. Horgan
1931 2 - 16 - Jalonic 1350 18.90 750 12. 70
1932 1040 14.56 750 12. 70
1933 830 11.62 750 12.71
Inc pen & int 45.08 38.11 38.11
R. Gribble
1932 4 - 65A - HL 1550 25.72 1120 18.66
1933 1240 20.66 1120 18.66
1934 950 16.09 1120 18.97
1935 910 14.97 1120 18.42
1936 1120 16.70 1120 16.70
Inc pen & int 94.14 91.41 91.41
Nss. M. A. Bredburn
1932 8 - 1 - WSHL 340 5.66 200 3.33
1933 270 4.50 200 3.33
Inc pen & int 10.16 6.66 6.66
Porter Fletcher
1924 W909 - 14 118 Orig 640 9.00 350 5.88
1925 460 6.50 350 5.88
1926 715 10.01 350 5.88
1928 770 10.78 350 5.88
1930 710 9.94 350 5.88
1931 640 8.96 350 5.88
1932 490 6.86 350 5.88
1933 390 5.46 350 5.88
1934 300 4.20 350 5.93
1935 260 3.92 350 5.78
1936 350 4.90 350 5.58
Inc pen & int 80.53 64.33
8-4-37 5.00
Balance 62.83
Original Original Reduced Reduced
Year Value Tax � Value Tax Check
Bars. N. H. Berwise
1934 W60'-10 W601NJ-9 201 Orig 2330 32.62 2250 32.62
1935 3.690 23.66 1690 23.66
1936 2490 34.86 2250 34.86
Less pen & ing 91.14 91.14 91.14
Geo. IN. Gut zman
1935 34 (Exc S9' ) M Side 330 4.62 4.62
Original tax less pen & int
Dee Gross
1931 22 - 14 - S T 930 15.62 510 8.56
1932 710 11.93 510 8.56
1933 570 9.57 510 8.56
Inc pen & int 37.12 25.68 25.68
Mrs. Harrison Welch
1932 7 to 10 - 2 - Bateson 1.000 14.00 610 9.99
1933 610 8.54 610 9.98
Inc pen & int 22.54 19.97
9-25 10.00
10-25 9.97
F. L. Stringer
1930 15 - 2 - S T 180 2.52 90 1.49
1931 160 2.24 90 1.49
1932 130 1.82 90 1.49
1933 100 1.40 90 1.49
1934 80 1.12 90 1.41
1935 70 .98 90 1.48
1936 90 1.26 90 1.34
Inc pen & int 11.34 10.19
9-27 3.30
10-27 3.30
11-27 3.59
Bps. R. R. Hartman
1931 6-7 - 1 - Dutton 1035 14.49
1932 800 11.20
Original tax less pen & int 25.69 9-27 7.50
10-15 18.19
American Hotel
1931 Personal 1940 27.26 975 13.63
1932 1650 23.13 820 11.50
1933 760 10.74 385 5.37
Less pen & int 61.13 30.50 30.50
Jack Martin
1930 19 - 28 - C C Est 910 12.74
1931 820 11.48
1932 630 8.82
Original tax less pen & int 33.04 33.04
Wichita Falls Sheet Yetal Works
1936 Personal less pen & int 3210 44.94 1610 22.52 22.52
IVTs. Elsie ' ebb
1931 8 - 6 - FV 610 7.14
1932 780 10.92
1933 630 8.82
Orig tax less pen & int 26.88 9-28 13.44
10-26 13.44
Original Original Reduced Reduced Check
Year Value Tax value Tax
Alexander & Welch
1935 2 & 20'-3 - 187 - Orig 1720 28.41 1670 27.13
1936 2250 35.28 1670 27.13
Inc pen & int (1937 value) 63.69 54.26 54.26
T. P. Duncan
1936 Personal Less pen & int 4720 66.08 1040 14.56 14.56
E. H. Noe
1930 6 - F -.FH 2nd 1005 16.58 560 9.30
1931 2720 44.93 1690 27.92
1932 2100 34.69 1690 27.92
Inc pen & int 96.20 65.14 65.14
Francis Drug Co.
1936 Personal Less pen & int 5130 71.82 4350 60.90 60.90
Andy Robinson
1930 22 - 5 - H W Hts 960 13.44 480 7.99
1931 860 12.04 480 7.99
1932 660 9.24 480 7.99
Inc pen & int 34.72 23.97
9-29 5.00
10-29 5.00
11-29 5.00
12-29 5.00
1-29-38 3.97
T. E. Carter
1931 5 - 10A.- HL 360 5.04 200 3.36
1932 270 3.78 200 3.36
Inc pen.& int 8.82 6.72 6.72
Mrs. E. Leverick
1933 S50'-9 - 199 - Orig 3750 53.06 53.06
Original tax less pen & int
21xs. Sarah McDaniel
1928 3 - 18 - Kemp 250 3.50 110 1.85
1929 250 3.50 110 1.85
1930 210 2.94 110 1.85
1931 190 2.66 110 1.85
1932 140 1.96 110 1.85
1933 120 1.68 110 1.83
Inc pen. & int 16.24 11.08 11.08
Fred Berron
1931 F - 253 - Orig 3550 49.70 1960 32.92
Inc pen & int 9-30 15.44
10-30 17.48
R. T. Condon
1929 10- 20 - Orig 730 10.22 340 5.67
1930 680 9.52 340 5.67
1931 610 8.54 340 5.67
1932 470 6.58 340 5.67
1933 385 5.32 340 5.67
1934 290 4.06 340 5.75
1935 270 3.78 340 5.59
1936 340 4.76 340 5.07
Inc pen.& int 52.78 44.76
9-30 5.00
10-30 10,00
11-3 0 10.00
12-30 10.00
1-30-38 9.76
130
Original Original Reduced Reduced
Year Value Tax Value Tax Check
J. D. Avis Est
1931 11 to 14 - 187 - Orig 6450 107.37 1910 31.82
1932 9860 164.27 3820 58.64
1933 5240 87.30 3820 58.64
1934 4010 67.93 3820 59.71
1936 3820 56.96 3820 56.96
1931 4 - 235 - Orig 4170 69.47 2250 37.49
1932 6380 106.29 4500 69.97
1933 5100 84.97 4500 69.97
1934 Less Hs 900 15.25 2100 25.41
1936 „ „ 1590 23.71 2100 22.37
Inc pen & int (1937 Value) 783.52 490.98 490.98
1. L. Huey (United Fidelity Life Ins Co)
1929 1 - 12 - Scotland 200 3.33 120 2.00
1930 170 2.83 120 2.00
1931 230 3.83 120 2.00
1932 170 2.83 120 2.00
1933 130 2.17 120 2.00
1934 100 1.69 120 1.75
1935 90 1.48 120 1.55
1936 120 1.79 120 1.79
1929 6 - 12 - Scot 200 3.33 110 1.83
1930 170 2.83 110 1.83
1931 200 3.33 110 1.83
1932 160 2.67 110 1.83
1933 130 2.17 110 1983
1934 100 1.69 100 1.69
1935 90 1.48 90 1955
1936 110 1.64 110 1.66
1929 7 - 12 - -Scot 200 3.32 110 1.83
1930 170 2.83 110 1.83
1931 200 3.33 110 1.83
1932 160 2.67 110 1.83
1933 130 2.17 110 1.83
1934 100 1.69 110 1.72
1935 90 1.48 100 1.53
1936 110 1.64 110 1.64
1929 11 - 12 - Scot 200 3.33 110 1.83
1930 170 2.83 110 1.83
1931 200 3.33 110 1.83
1932 160 2.67 110 1.83
1933 130 2.17 110 1.83
1934 100 1.69 110 1.72
1935 90 1.48 110 1.53
1936 110 1.64 110 1.64
1929 18 - 12 - Scot 200 3.33 110 1.83
1930 170 2.83 110 1.83
1931 200 3.33 110 1.83
1932 160 2.67 110 1.83
1933 130 2.17 110 1.83
1934 100 1.69 100 1.69
1935 90 1.48 90 1.48
1936 110 1.64 110 1.64
1929 20 - 5 - Scot 200 3.33 80 1.33
1930 170 2.83 80 1.33
1931 130 2.17 80 1.33
1932 100 1.67 80 1.33
1933 80 1.33 80 1.33
1934 60 1.02 80 1.36
1935 50 .82 80 1932
1936 80 1.19 80 1.19
131
Original Original Reduced Reduced
Year Value Tag Value Tax Cbe ck
P. L. Huey (Continued)
1929 14 - 13 - Scot 200 3.33 120 -2.00
1930 170 2.83 120 2.00
1931 200 3.33 120 2.00
1932 160 2.67 120 2.00
1933 130 2.17 120 2.00
1934 100 1.69 100 1.69
1935 90 1.48 90 1.48
1936 120 1.79 120 1.79
1929 13 - 13 - Scot 200 3.33 120 2.00
1930 170 2.83 120 2.00
1931 200 3.41 120 2.00
1932 160 2.69 120 2.00
1933 130 2.17 120 2.00
1934 100 1.69 100 1.69
1935 90 1.48 90 1.48
1936 120 1.79 120 1.79
1929 9 - 13 - Scot 200 3.33 120 2.00
1930 170 2.83 120 2.00
1931 200 3.33 120 2.00
1932 160 2.67 120 2.00
1933 130 2.17 120 2.00
1934 100 1.69 120 1.97
1935 90 1.48 120 1.90
1936 120 1.79 120 1.79
1929 6 - 13 - Scot 200 3.33 120 2. 00
1930 170 2.63 120 2.00
1931 200 3.33 120 2.00
1932 160 2.67 120 2.00
1933 130 2.17 120 2.00
1934 100 1.69 120 2.00
1935 90 1.48 120 1.90
1936 120 1.79 120 1.79
1929 13 - 13 -, Scot 200 3.33 120 2.00
1930 170 2.83 120 2.00
1931 200 3.33 120 2.00
1932 160 2.67 120 2.00
1933 130 2.17 120 2.00
1934 100 1.69 120 1.97
1935 90 1.48 120 1.90
1936 120 1.79 120 1.79
1929 19 - 13 - Scot 200 3.33 120 2.00
1930 170 2.83 120 2.00
1931 200 3.33 120 2.00
1932 160 2.67 120 2.00
1933 130 2.17 120 2.00
1934 100 1.69 100 1.69
1935 90 1.48 90 1.48
1936 120 1.79 120 1.79
1929 16 - 13 -,Scot 200 3.33 120 2.00
1930 170 2.83 120 2.00
1931 200 3.33 120 2.00
1932 160 2.67 120 2.00
1933 130 2.17 120 2.00
1934 100 1.69 100 1.69
1935 90 1.48 90 1148
1936 120 1.79 120 1.79
1929 21 - 14 - ,Scot 200 3.33 140 2.33
1930 170 2.83 140 2.33
1931 250 4.17 140 2.33
1932 190 3.17 140 2.33
1933 150 2.50 140 2.33
1934 120 2.03 120 2. 03
1935 100 1.65 100 1.65
1936 140 2.09 140 2.09
Original Original Reduced Reduced
Year Value Tax Value Tax Check
A. L. Huey (Continued)
1929 3 - 16 - Scot 130 2.21 140 2.33
1930 170 2.83 140 2.33
1931 250 4.17 140 2.33
1932 190 3.17 140 2.33
1933 150 2.50 140 2.33
1934 120 2.03 120 2.03
1935 100 1.65 100 1.65
1936 140 2.09 140 2.09
1930 4 - 16 - Scot 170 2.83 140 2.33
1931 250 4.17 140 2.33
1932 190 3.17 140 2.33
1933 150 2.50 140 2.33
1934 120 2.03 120 2.03
1935 100 1.65 100 1.65
1936 140 2.09 140 2.09
1929 19 - 19 - Scotland 200 3.33 140 2.33
1930 170 2.83 140 2.33
1931 250 4.17 140 2.33
1932 190 3.17 140 2.33
1933 150 2.50 140 2.33
1934 120 2.03 120 2.03
1935 100 1.65 100 1.65
1936 140 2.09 140 2.09
1929 8 - 20 - Scot 200 3.33 120 2.00
1930 170 2.83 120 2.00
1931 200 3.33 120 2.00
1932 160 2.67 120 2.00
1933 130 2.17 120 2.00
1934 100 1.69 100 1,69
1935 90 1.48 90 1.48
1936 120 1.79 120 1.79
1929 5 - 20 - Scot 200 3.33 120 2.00
1930 170 2.83 120 2.00
1931 200 3.33 120 2.00
1932 160 2.67 120 2.00
1933 120 2.03 120 2.00
1934 100 1.69 100 1.69
1935 90 1.48 90 1.48
1936 120 1.79 120 1.79
1930 22 - 20 - Scot 170 2.83 120 2.00
1931 200 3.33 120 2.00
1932 170 2.83 120 2.00
1933 130 2.17 120 2.00
1934 100 1.69 100 1.69
1935 90 1.48 90 1.48
1936 120 1.79 120 1.79
1929 3 - 20 - Scot 200 3.33 120 2.00
1930 170 2.83 120 2.00
1931 200 3.33 120 2.00
1932 160 2.67 120 2.00
1933 130 2.19 120 2.00
1934 100 1.69 100 1.69
1935 90 1.48 90 1.48
1936 120 1.79 120 1.79
1929 6 - 22 - Scot 200 3.33 140 2.33
1930 170 2.83 140 2.33
1931 250 4.17 140 2.33
1932 190 3.17 140 2.33
1933 150 2.57 140 2.33
1934 120 2.03 120 2.03
1934 100 1.65 100 1.65
1936 140 2.09 140 2.09
Original Original Reduced Reduced
Year Velue Tax Value Tex Check
A. L. Huey (Continued)
1929 7 - 22 - Scot 200 3.33 140 2.33
1930 170 2.83 140 2.33
1931 250 4.17 140 2.33
1932 190 3.17 140 2.33
1933 150 2.55 140 2.33
1934 120 2.03 140 2.31
1935 100 1.65 140 2.20
1936 140 2.09 140 2.09
1929 8 -22 - Scot 200 3.33 140 2.33
1930 170 2.83 140 2.33
1931 250 4.17 140 2.33
1932 190 3.17 140 2.33
1933 150 2. 55 140 2.33
1934 120 2.03 120 2.03
1934 100 1.65 100 1.65
1936 140 2.09 140 2.09
1929 9 -31 - Scot 200 2.80 140 2,33
1930 210 2.94 140 2.33
1931 250 3.50 140 2.33
1932 190 2.66 140 2.33
1933 150 2.10 140 2.12
1934 120 1.68 120 1.68
1935 100 1.40 100 1.40
1936 140 1.96 140 1.96
Inc pen & int 469.41 383.51
B. F. Roberson (L. H. Gould, Agent)
1928 E V - 12 - Bellevue 3670 51.38 1170 19.65
1929 3670 51.38 1170 19.65
1930 3450 48.30 1170 19.65
1931 3100 43.40 1170 19.65
1932 2370 33.18 1170 19.65
1933 1900 26.60 1170 19.65
1935 1460 20.44 1170 19.98
1935 1370 19.18 1170 19.32
1936 1720 24.08 1170 18.67
Includes Pen & Int 317.94 175.87
Ibved by Alderman Bebb that the Board authors ze the City Nana gar to sign
on behalf of the City a certain contract dated September 4, 1937, with the Texas
Electric Service Company leasing two transformers for installation at Kell Field
Airport with the understanding that all charges for the operation of s£id trans-
formers to be paid by the Manager of Kell Field Airport.
Notion seconded by Alderman Hardage and carried.
r"oved by Alderman Babb that the Board of Alderman authorize the City
Manager to restore and maintain street lighting whiteway circuits in the business
district.
Motion seconded by Alderman Hardage and carried by the following vote:
Yeas: Aldermen Hardage, Bebb and Wolf.
Nays: Alderman Fitzpatrick.
Moved by Alderman ;golf that the Board authorize and order payment of
$100.00 to Dr. J. I. Little for examination and testimony in case cf J. A. Arche
versus City of Wichita Falls.
Yotion seconded by Alderman Bebb and carried.
Paved by Alderman Wolf that the meeting be adjourned.
Yotion seconded by Alderman Fitzpatrick and carried.
The Board of Aldermen then adjourned.
READ AND APPROVED this llth day of October 1937.
Yeyor
ATTEST:
City Clerk