Min 02/09/1953 Wichita Falls, Tnvn5
111 Memorial Auditorium Building 255
February 9, 1953
The Board of Aldermen of the City of Wichita Falls, Texas, met in regular
session on the above date, in the Council Room of the Memorial Auditorium.Building,
at 7-30 o'clock P.M., with the following members present:
Kindel Faulk Meyor
R. P. Willis
Lloyd P. Thomas
Francis L. Harvey Aldermen
Dr. E. Aubrey Cox
J. Paul Montgomery
Henry D. Mason
Geo. T. Henderson City Clerk
Bill N. Taylor City Manager
Moved by Alderman Montgomery that the Minutes of the regular meeting
held January 26, 1953, be approved.
Motion seconded by Alderman Willis and carried.
Benton Ross, Representative of the Aviation Committee of the Chamber of
Commerce, explained the necessity for immediate action by the City Council to take
the necessary steps to extend and improve the ramps in front of the Administration
Building at the Airport, so as to accomodate the larger planes that both Braniff
and Continental Air Lines aantemplete opretating.Thereupon the following motion
was had:
yb Moved by Alderman Harvey that the Board of Aldermen authorize an expen-
diture of approximately$22,500.00, or whatever amount is necessary, to construct
ramps in front of the Administration Building at the Airport, in accordance with
plans and specifications submitted; further to authorize a transfer for the necessary
amount for the construction cost from the Contingent Appropriation to the Airport
Appropriation Account; further to direct the City Engineer to proceed with construc-
tion as soon as practical.
Motion seconded by Alderman Willis and carried.
Sid Gaines, an associate of the United Electric Co., stated that due
to a recent destructive fire at the Building occupied by their Magic Air
, Division, theiCity Building Inspector had requested that the brick wall be
reduced to 12 feet in height, whereupon Mr. Gaines requested the Council to
approve the recommendation and further permit them to erect a steel trams in
the building on which to place a corrugated roof over the building for temporary
purposes. Mayor Faulk stated he was directly interested in the United Electric
Company and asked Alderman Harvey to preside over the Chair while this matter
was being considered, thereupon Alderman Harvey was temporarily seated, and
the following motion was had:
Moved by Alderman Mason that the City Engineer, F. M. Rugeley, be
authorized to work out suitable plans acceptable to the City in eonnection
with temporary construction of the Magic Air Division Building of the United
Electric Co.
Motion seconded by AldermanCox and carried.
Mr. DeMontel requested the Council to take immediate steps to place
• the same fishing restrictions at Lake Kickapoo as are already in force at Lake
Wichita, and to include Little Wichita River through Archer, Wichita and Clay
Counties. Mr. DeMontel was advised that our City Attorney was in Austin at
this time, and had been instructed to consult with the proper authorities with
reference to the above.
Mr. Dogger, local representative of the Morrison Supply Co., urged
▪ the City to purchase cement asbestos pipe from his Company, since they are
local taxpayers and their product was identical with that of Johns Manville
Co., and asserted their services would be equally as good as their competitor.
John Manville's representative stated the advantages in purchasing from his
Company, thereupon Alderman Mason recommended that no action be taken at this
meeting.
. , .
256
A claim for damages by the City to Bessie Sue Reeves, as alleged by
her attorney, J. Earle Kuntz, was presented to the Council by the City Clerk,
whereupon the following motion was had:
Moved by Alderman Mason that the above and foregoing letter from AttorneyQ '
J. Earle Kuntz be referred to City Attorney J. Walter Friberg for investigation.
Motion seconded by Alderman Thomas and carried.
Moved by Alderman Thomas that the Hoard of Aldermen approve and ratify
the action of the City Clerk and City Manager for payment to Wichita General
Hospital the sum of $6335.78 for December charity patients. .
Motion seconded by Alderman Cox and carried.
Moved by Alderman Cox that the Board of Aldermen authorize payment to
L. V. Abernathy the sum of $155.78, being payment due February 1st on a certain
water main contract previously entered into by and between L. V. Abernathy and
the City of Wichita Falls, and direct the CityClerk to draw a warrant for the
dame.
Motion seconded by Alderman Thomas and carried.
Moved by Alderman Harvey that the Board of Aldermen accept the bill as
submitted by Wichita Falls Baseball Club in the amount of $14,839.41, as submitted,
in accordance with a contract executed by and between the City of Wichita Falls
and the Wichita Falls Baseball Club dated Nov. 29, 1951.
Motion seconded by Alderman Montgomery and carried.
As advertised, the Public Hearing was held on Ordinance No. 1633. There
was no opposition voiced against the passing of said Ordinance No. 1633.
Moved by Alderman Thomas that the Public Hearing of Ordinance No. 1633
be closed.
Motion seconded by Alderman Cox and carried by the following vote:
Yeas: Aldermen Willis, Thomas, Harvey, Cox, Montgomery and Mason.
Nays: None.
ORDINANCE NO.1633
AN ORDINANCE ABANDONING AND CLOSING THAT PORTION OF CALIFORNIA AVENUE FROM
THE SOUTH PROPERTY LINE OF WALNUT STREET TO THE NORTH PROPERTY LINE OF JALONIC STREET:
ABANDONING AND CLCS ING KENTUCKY AVENUE FROM A POINT THIRTY FEET SOUTH OF THE SOUTH
PROPERTY LINE OF THE WALNUT-JALONIC ALLEY TO THE NORTH PROPERTY LINE OF JALONIC STREET;
ABANDONING AND CLOSING THE WALNUT-JALONIC ALLEY FROM THE EAST PROPERTY LINE OF
KENTUCKY AVENUE TO THE WEST PROPERTY LINE OF CALIFORNIA AVENUE, AND FROM THE EAST
PROPERTY LINE OF CALIFORNIA AVENUE TO THE WEST PROPERTY LINE OF COLORADO AVENUE;
ABANDONING AND CLO?ING THE KENTUCKY-_CALIFORNIA ALLEY FROM THE SOUTH PROPERTY LINE OF
WALNUT STREET TO THE NORTH PR'PERTY LINE OF JALONIC STREET; ABANDONING AND CLING
THE CALIFORNIA-COLORADO ALTRY FROM THE SOUTH PROPERTY LINE OF WALNUT STREET TO THE
NORTH PROPERTY LINE OF JALONIC STREET, ALL WITHIN THE CORPORATE LIMITS OF THE CITY
OF WICHITA FALLS; AND RETAINING UTILITY EASEMENTS. ��
,11,11,11,11,11,11,1111
11111111111,11111,1111111111111111111111111
Moved by Alderman Montgomery that Ordinance No. 1633 be approved and
passed as read.
Motion seconded by AldermanThomas and carried by the following vote: 1111111111111
111111111111111111111111111111111111111111
Yeas: Aldermen Willis, Thomas, Harvey, Cox, Montgomery and Mason. 111,111111111111111,1111111111111111111111111
Nays: None.
257
Moved by Alderman Mason that the Board of Aldermen approve and authorize tax
refunds to the following named persons or firms, for reason as listed,; further to
direct the City Tax Assessor to refund such items as are applicable to the year 1952,
and the City Clerk to refund such items applicable to the year 1951, and draw warrants
for the same:
Republic National Life Ins. Co., $66.24, on account of double payment for
the year 1952, covering Lot B, Block 249, Original.
The Guarantee Abstract Company, in behalf of Ted B. Michie, $32.96 on account of
double payment for the year 1952, covering Lot 6, Blk 3, College Heights Addition.
Curtis C. Sargent, $8.64, for personal taxes paid on 1950 Chevrolet car for the
year 1952, on account the said Curtis C. Sargent did not live within the City Limits.
Roy C. Cox, $6.40 for personal taxes paid on a 1948 Buick car for year 1952,
whereas the said Roy C. Cox actually owned a 1938 Plymouth instead of a Buick.
J. A. Heyman $76.48, on account of double payment for year 1952, covering Lot
15, Block 260, Original.
Kenneth W. Roop, $5.44 for personal taxes paid on a 1947 Plymouth for year
1952, for reason that the said Kenneth W. Roop did not live in theCity Limits.
F. M. Jones,{ $58.88, on account of taxes paid for the year 1952 on a building
on W. 1001 of S * of Lot 9, Blk 112, Original, whereas there actually was no building
located on this property January 1, 1952.
Clyde C. Dean, $9.52, for the year 1951, on account of an error in square
footage calculation covering Lot 10, W z of Blk k, Mytinger &Walker of J&R.
B &H. Building Co. $121.24 for personal property taxes paid for year 1951
for reason the said B &H Building Co. actually did not own any personal property
Ha: Jan. 1, 1951, per affidavit furnished the City Tax Assessor and Collector.
Motion seconded by Alderman Harvey and carried.
0, low
I f¢p
3
-1-
258
40 Moved by Alderman Mason that the Board of Aldermen approve and authorize tax
adjustments Nos. 155 through 392, as follows:
AUTOtd0BILk;
/tDJUSTt UTS
gin
Yik. ACC . v.. lL 12 v.LIPILI'lmiA4 kiwi LLs:s
1952 43084 1060 16.96 540 8.64 48.32
1952 r'i10068 400 ti.40 300 4.80 1.60
1952 ¢2524 1760 28.16 740 11.84 16.32
1952 , 1673 760 12.16 500 8.00 4.16
1952 4635-A J J 540 8.64 8.64
1952 r2009 4360 in.96 620 9.92 7.04
1;47;C 5462 880 14.08 800 12.80 1.28
. 952 13489 760 12.16 620 9.92 2.24
1952 A1356. 540 e.64 280 4.48 4.16
1..52 1.121, 1240 19.84 620 9.92 9.92
1952 d9704 1260 20.16 710 11.52 8 64
1952 j308g 820 13.12 ' 540 8.64 4.48
1952 101 1240 19.84 620 9.92 9.92
1952 4570 620 9.92 440 7.04 2.88
1952 /13174 1460 23,34 880 14.08 9.28
1952 D11104 1500 24.x 88. 14.08 9.92
1952 #6732 1200 19.20 660 10.56 8.64
1952 1 3L1 900 14.40 2 vn,e1 14.40
1952 ;,13509 780 12.48 260 4.16 0.32
.952 3953 440 7.04 360 5.76 1.28
1952 110342 1580 25.28 540 8.64 16.64
1952 1712 i./(:0 16.96 620 9.92 7.04
i952. offija 1020 16.32 860 13.76 2.56
1952 #1824 500 8.00 440 ' 7.04 .96
1952 #9332 620 9.92 540 8.64 1.28
1952 #10441 1040 16.64 540 8.64 8.00
.tam
! -a.b.A1 44U ;Is'fl
L^A ACt7.NL. V L)! .£:::: V,.l,i5 IJI, i2L
952 e326 1020 16.32 540 8.64 7.68
1952 .`9673 1380 22.08 1140 18.24 3.84
952 13937 1240 1).84 620 9.92 9.92
952 45997 1380 22.08 1240 19.84 2.24
-)52 #9872 10.0 16.3 680 1 .88 5.44
k /9..ft 1113207 760 1 .16 500 .00 4.16
9 ,4 .13408 1480 23.68 980 15.68 8.00
952 .11521 520 '.32 180 L.88 5.44
;,52 )1779 1640 26.24 1-2- 1,.32 ).92
x952 4'4512 1280 -•.48 980 .i5.68 4.80
1952 #1790 620 9.92 500 2.00 1.92
-952 /2250 110 [. '.56 40. 0.40 12.16
1952 #7572 3160 '..:.56 7lO 12.16 38.40
19522 #11812 740 11.84 LSD lu.88 .96
1952 '3979 1040 16.64 540 8.64 8.00
952 .,13355 760 12.16 340 5.44 6.72
4 52 0483 620 9.92 540 8.64 1.28
x952 #e3)9,A 0 0 860 13.76 13.76
e
C AU:41.4770aks
1952 rF^3246 620 ?.92 Oanaal 0 9.92
x952 #7381 360 5.76 " 0 5.76
1952 111671 620 9.92 " 9.92
1952 i1'7828 540 8.64 " 0 8.64
4952 FAIOF 620 9.92 " 0 9.92
1952 v2634 360 5.76 " 0 5.76
1952 1475 280 4.48 " 0 4.48
1952 #8330 280 4.48 " 0 4.48
1952 15100 440 7.04 " 0 7.04
1952 k12733 540 8.64 0 8.64
a942 3214 760 12.16 * 0 12.16
1952 #11735 540 8.64 " 0 8.64
1952 x 4365 540 5.3,E " 8.32
1952 #6301 340 5.44 " 0 5.44
1952 #10535 540 8.64 " 0 8.64
1952 46288 540 8.64 " 0 8.64
1952 /13590 460 7.36 " 0 7.36
1952 i3.3163 380 6.08 " 0 6.08
1952 #4132 540 8.64 0 8.64
-3-
_ _.
952 1.5717 *460 7.36 W:inoel 0 7.36
952 8640 540 8.64 " " 8.64
1952 #13335 62o 9.92 " 0 9.92
)52 #623 440 7.04 p 0 7.04
1952 kola, 620 9.92 '" 0 9.92
952 #11165 620 9.92 " 0 9.92
952 L13377 54o 8.64 0 8.64
952 .(9599 6.0 9.92 " 0 9.92
1952 i171 880 14.ucl " 0 14.08
)52 9746 440 7.04 " 0 7. 4
1952 r)10110 - 620 9.92 " 0 .92
952 ,10033 340 5.44 " 0 5.44
952 Lrf184 760 12,16 r' 0 12.16
952 1;2864 340 5.44 ., 0 5.44
1952 :,9313 200 3.20 " 0 3.20
1952 01981 440 7.04 " 0 7.04
1.52 #5658 360 5.76 " 0 5.76
1952 #6470 620 9.92 11 0 9.92
1952 #1157 440 7.04 " 0 7.04
1952 #5010 320 5.12 " 0 5.12
1952 il5625 360 5.76 I,° 0 5.76
i.952 07666 400 640 " 0 6.:,o
11952 t3698 760 12.16 n0 12.16
952 #9557 540 8.64 " 0 8.64
952 ;a7262 300 4.80 " 0 4.80
952 11f89 361 5.76 e o 5.76
952 #6572 520 8.32 " 0 8.32
952 #7776 760 12.16 " 0 12.16
i952 #3327 620 9.92 " 0 9.92
952 #4436 1200 19.20 " 0 19.20
952 1285 280 4.48 ° 0 4.68
952 #9260 340 5.44 " 0 5.44
952 ;5081 1980 31.68 " 0 31.68
952 #12117 620 9.92 " 0 9.92
952 #9152 540 8.64 " 0 8.64
952 #8654 76o 12.16 " 0 12.16
952 0622 440 7.04 R 0 7.04
1 _
G
Y
�{ N LUl a1�A:>F.
952 48654 760 12.16 Cancel 0 12.16
952 1.3622 440 7.04 w0 7.04
1952 0.6470 440 7.4 * 0 7.04
1)52 #2997 620 9.92 11 0 9.92
1)52 J7143 540 8.64 " 0 8.64
1)52 #9590 320 5.12 0 5.12
1952 p9593 300 4.80 " 0 4.80
1952 0. 0 620 9.92 " 0 9.92
1952 r;1430 540 8.64 " 0 8.64
1952 17652 1020 16.32 " 0 16.32
1952 i8242 340 5.44 " 0 5.44
1952 &9259 620 9.92 " 0 9.92
1952 p49195 440 7.04 " 0 7.04
952 0^741 620 9.92 " 0 9.92
1952 #13896-A 760 12.16 * 0 12.16
1952 112542 980 15.68 " 0 15.68
942 ,035 520 8.32 " 0 8.32
952 ,;`764 440 7.04 " 0 7.i 4
952 19095 540 8.64 " 0 8.64
952 0991 952 #2496
360 5.76 " 0 5.76
540 8.64 * 0 8.64
952 .'7477 540 8.64 * 0 8.64
952 7616 540 6.64 * 0 8.64
i1952 45525 360 5.76 * 0 5.76
1.5.. 0316 500 8.00 " 0 8.00
1952 41268 360 5.76 " 0 5.76
..952 #3011 540 8.64 * 0 8.64
195 46065 440 7.04 * 0 7.04
1952 #12034 340 5.44 " 0 5.44
1952 #4733 620 9.92 * 0 9.92
1 952 44352 440 7.04 * 0 7.04
1952 #9028 340 5.44 " 0 5.44
1952 /2317 540 8.04 " 0 8.64
1952 #2020 620 9.92 if 0 9.92
1952 #9833 360 5.76 * 0 5.76
1952 #3317 1220 19.52 * 0 19.52
1952 #6018 540 8.64 11 0 8.64
, .5.
e:.`.I. AcCT.E. YAa u $,i, Liu J
1952 0i852 800 12.80 Canal 0 12.80
1952 #1057 760 12.16 " 0 1z.16
11952 #6331 440 7.04 0 7.04
Niww
1952 #2889 620 9.92 " 0 9.92
1952 48388 760 12.16 * 0 12.16
1952 11689 760 12.16 " 0 12.16
1952 /1123 300 4.80 * 0 4.80
1952 p7217 280 4.48 " 0 4.48
1952 04662 ' 360 5.76 * 0 5.76
1952 08792 760 12.16 " 0 12.16
1952 /2659 540 6.64 * 0 6.64
1952 45221 1260 20.16 * 0 20.16
1952 /643 620 9.92 0 9.92
1952 46715 500 6.00 * 0 8.00
1952 k5404 620 9.92 " 0 9.92
1952 #5438 300 4.80 fl 0 4.80
1952 /4085•4 a " ` 0 5.40
1952 #4269 440 7•04 " 0 7.04
1952 11940 320 5.12 " 5.12
1952 #6366 440 7.04 " 0 7.04
1952 #13226 720 11.52 " 0 11.52
1952 #6600 620 9.92 * 0 9.92
1952 16149 760 12.16 * 0 12.16
1952 #5609 300 4.80 * 0 4.80
1952 #6373 520 8.32 " 0 8.32
1952 <<53111 620 9.92 * 0 9.92
1952 /12992 1200 19.20 * 0 19.20
1952 41073 440 7.04 * 0 7.04
1952 #3819 540 8.64 * 0 8.64
1952 /2620 620 9.92 " 0 9.92
1,1952 #1970 540 8.64 * 0 6.64
1952 19474 620 9.92 * 0 9.92
1952 #12995 360 5.76 * 0 5.76
1952 #3905 360 5.76 " 0 5.76
1952 /8320 340 5.44 " 0 5.44
1952
#4628 440 7.04 * 0 7.04
1952 #10008 360 5.76 " o 5.76
, .6.
1952 #6314 1580 25.28 Cancel 0 25.28
1952 #3297 280 4.48 * 0 4.48
.,.: 1952 f3291 280 4.48 0 4.45
1952 #4980 620 9.92 * 0 9.92
1952 #4091 620 9.92 * 0 9.92
1952 #4460 520 8.32 " 0 8.32
1952 #12886 340 5.44 * 0 5.44
1952 #5919 620 9.92 " 0 9.92
1952. #4637 620 9.92 * 0 9.92
1952 #1592 620 9.92 " 0 9.92'
1952 #13488 400 6.40 * 0 6.40
1952 #562 760 • 12.16 " 0 12.16
1952 #4101 660 10.56 " 0 10.56
1952 #3073 820 13.12 to 0 13.12
1952 #5879 260 4.16 0 4.16
1952 #12055 360 5.76 * 0 5.76
1952 11891 540 8.64 * 0 8.64
1952 #1580 620 9.92 * 0 9.92
1952 #3895 1060 16.96 " 0 16.96
1952 #2173 620 9.92 " 0 9.92
1952 #1111 620 9.92 * 0 9.92
1952 4352 280 4.48 * 0 4.48
1952 )5573 440 7.04 * 0 7.04
1952 #11207 1020 16.32 * 0 16.32
1952 #13346 620 9.92 " 0 9.92
1952 #11949 540 8.64 " 0 8.64
1952 #750 1240 19.84 " 0 19.84
1952 #2741 500 8.00 " 0 8.00
1952 #10597 540 8.64 91 0 8.64
1952 #4522 520 8.32 e 0 8.32
1952 #11545 660 10.56 * 0 10.56
1952 it12054 1080 17.20 " 0 17.28
1962 #552 340 5.44 " 0 5.44
1952 #4833 620 9.92 " 0 9.92
1952 #1739 760 12.16 " 0 12.16
1952 #11442 540 8.64 " 0 8.64
1952 # 2168 1460 23.36 or 0 23.36
-7-
:::cur, iT
A ,.CCT.LU. YfALU . ia_i_ VWL n s.:.. aail laag
,"
1952 19137 620 9.92 Cancel 0 9.92
1952 12266 500 8.00 " 0 8.00
1952 /7019 340 5.44 " 5.44
1952 #2 860 13.76 " 0 13.76
1952 15165 500 8.00 " 0 8.00
1952 3918 600 9.60 " 0 9.60
1952 #8304 620 9.92 " 0 9.92
1952 #12525 320 5.12 " 0 5.12
1952 #683 300 4.60 • 0 4.80
1952 #9514 300 4.80 " 0 4.80
1952 #7287 500 8.00 " 0 8.00
1952 #4149 540 8.64 • 0 8.64
1952 #11218 340 5.44 " 0 5.44
1952 #11306 500 8.00 " 0 8.00
1952 m13694 540 8.64 " 0 8.64
1952 #6567 820 13.12 " 0 13.12
1952 #7671 620 9.92 " 0 9.92
1952 9759 320 5.12 " 0 5.12
1952 #6100 620 9.92 " 0 9.92
1952 0960 1140 18.24 if 0 18.24
1952 #6277 440 7.04 " 0 7.04
1952 #7428 360 5.76 " 0 5.76
1952 #3010 280 4.48 " 0 4.41
1952 #7101 620 9.92 " 0 9.92
1952 /3239 520 f .32 " 0 8.32
1952 J8434 340 5.44 it 0 5.44
1952 #10698 760 12.16 " 0 12.16
1942 #10701 760 12.16 " 0 12.16
1952 #5428 340 5.44 " 0 5.44
1952 #13232 760 12.16 " 0 12.16
1952 /11519 280 4.48 " 0 4.18
01- 192 413444 440 7.04 " 0 7.04
1952 #11131 760 12.16 " 0 12.16
1952 #9888 620 9.92 " 0 9.
1952 #445 360 5.76 " 0 5.76
1952 #1123 300 4.80 " 0 4.00
1952 #9328 540 8.64 • 0 8.64
1952 #6938 760 12.16 " 0 12.16
L_
t�,5� 4.
ou
I.� . ACCT.NU. y�. a; � �. _:, . 9.421 Mai
1952 /11695 620 9.92 Cancel 0 9.92
1952 .;139 440 7.04 * 0 7.0t,.
1952 „'11562 540 8.64 * 0 8.64
1952 1106 440 7.04 * 0 7.04
1952 0043 540 8.64 * 0 8.64
1952 #1453 620 9.92 * 9 9.92
1952 #842 620 9.92 I. 0 9.92
1952 #874 620 9.92 * 0 9.92
1952 #2631 1020 16.32 * 0 16.32
1952 :#6717 440 . 7.04 * 0 7.04 '
1952 88859 340 5.44 * 0 5.44
1952 15781 340 5.44 0 5.44
1952 #11497 00 6.08 * 0 6.06
1952 :r42. : 620 9.92 * 0 9.92
1952 052 340 5.44 * 0 5.44
1952 #13020 320 5.12 * 0 5.12
1952 #10952 620 9.92 * 0 9.92
1952 #4081 440 7.04 * 0 7.04
1952 l9803 .300 4.80 * 0 4.80
1952 g13529 400 6.40 * 0 6.40
1952 #3852 460 7.36 * 0 7.36
1952 #12142 440 7.04 * 0 7.06
1952 ,V4792 620 9.92 340 5.44 4.48
1952 #3952 .3060 16.96 620 9.92 7.04
1952 #7302 620 9.92 440 7.04 .2.88
1952 #3589 640 10-24 800 12.80 2.56
•
TOTAL 126,360. 29,160. 24.96
2,774.40 466.56 2,332.80
8 i L.TTS
1932 #8402 ( o ohange in Value)
Motion seconded by Alderman Harvey and carried. .
259
Moved by Alderman Mason that the Board of Aldermen approve and authorize tax
adjustments Nos. 393 through 11.34, and 435 through 438, copies of which are attached
hereto aid made a part of the records hereof.
Motion seconded by Alderman Harvey and carried.
•
Al
%WO
CITY -1-
AD JU S TMENT S
REAL ESTATE: PRESENT ADJUSTED
YEAR DISCRIFTION VALUE TAX VALUE TAX LOSS GAIN
1952 21.5Ac.Tr.3 ,Abst .
14,Robt Evans 21500 344.00 12100 193 .60 150.40
1952 2-2-West.Side
Highland 2060 32 .96 1860 29.76 3 .20
1952 S.40' ,68cal l of,7
-3-Dutton and
Lot 11, 66A,High-
land 3920 62.72 5140 82.24 19.52
1952 N. -11,152,0rig.10920 174.72 8760 140.16 34.56
1952 18-10-Sibl.Tay. 1040 16.64 820 13.1 3. 52
1952 106x122 Abst.307,
B1k.N.0t,T. 880 14.08 600 9.60 4.48
1952 8-A-Carter 2020 32.32 1680 26.88 5.44
1952 12-12-Park.P1. 5400 86.40 1360 21.76 64.64
1952 9-12-C .C .Est. 5100 81.60 200 3.20 78.40
1952 50x120' ,2,W. E.
Wilson 0' 06h 40 .64 .64
1952 9-9-Homewood Hts . 240 3.84 Cancel 0 3 .84
RRISONAL ADJtU ENTS:
1952 Acct.#2020 5800 92.80 3260 52.16 40.64
1952 Acct.#1640-A 50C A0 2500 40.00 40.00
1952 Acct.#79-A 0 0 260 4.16 4.16
1952 Acct.#1482-A 0 0 1160 18.56 18.56
1952 Acct.#1$67-A 000 16000 1000 16.00 16.00
1952 Acct.#1172-A 0 0 2620 41.92 41.92
1952 Acct.#2017-A 0 0 300 4.80 4.80
1952 Acct.#312-A 0 0 960 15.36 15.36
1952 Acct.#1864-A 0 0 260 4.16 4.16
1952 Acct.#636-A 0 0 1540 24.64 24.64
1952 Acct.#1597-A 0 0 3000 48.00 48.00
-2-
PRESENT ADJUSTED
YEAR ACCT.NO. VALUE TAX VALUE TAX LOSS GAIN
1952 #2347 440920 7054.72 371500 5944.00 1110.72
1952 #483-A 0 0 1240 19.84 19.84
1952 #841-A 0 0 940 15 .04 15.04
1952 #2316-A 0 0 1540 24.64 24.64
1952 #423-A 0 0 2900 46.40 46.40
1952 #1403-A 0 0 1260 20.16 20.16
TOTAL: 499,800. 428,800. 1499.84.
7996.80. 6860.80. 363 .84.
SPLITS:
1952 Lot 14, C , Loves'Re-plat) Improvements assessed on wrong Lot .
Lot 15, C , Loves Re-plat)
CITY
ADJUSTMENTS
PRESENT ADJUSTED
YEAR DISCRIPTION VALUE TAX VALUE TAX LOSS GAIN
1951 10-95A-Highland 3220 45.08 2740 38.36 6.72
1951 Acme Cleaners 11740 164.36 3800 53.20 111.16
N.i of Lot
1951 12-176-Original 19220 269.08 16760 234.64 34.44
1951 5-2-Spivey 3460 48.44 2620 36.68 11.76
1951 6 & 7-2-Spivey 19200 268.80 13140 183 .96 84.84
TOTAL 568.40 390.60 248.92
795.76 546.84
26o
Moved by Alderman Montgomery that certain recommendations, with reference
to the Fire Department, as submitted by B. C. White, Fire Chief, aid read to the
Council by the City Mgr.., be approved.
Motion seconded by Alderman Mason, whereupon after some discussion, the
motion, with consent of the second was withdrawn.
Moved by Alderman Harvey that the recommendations, as submitted by Fire
Chief g. C. White, be left entirely up to the Fire Chief, City Manager end Alderman "a""
Montgomery, as they deem advisable.
,
Motion seconded by Alderman Thomas and carried. at
Moved by Alderman Harvey that the Board of Aldermen authorize installa-
tion of traffic signals, in accordance with recommendations of the Traffic Depart-
ment, at approximate costs, as follows:
Fourteenth &Scott $1932.12
Ohio & Twelfth 1959.46
Kemp& Tenth 499.81
further, to authorize the City Manager to transfer from the Contingent Appropriation
account to the Traffic Dept. Appropriation Account No. 35 such amount as may be
required to make the above and foregoing installation.
Motion seconded by Alderman Mason and carried. •
The application of Earl Hodges Tire Co. for a permit to erect a sign in
the sidewalk at his place of business on Scott Street was discussed, but no action
taken.
Moved by Alderman Harvey that the meeting be adjourned.
Motion seconded by Alderman Montgomery and carried.
The Board of Aldermen then adjourned.
APPHOVID this the 9-g day o f i , 1953.
=yor
ATTEST
y lerk
•
Y '