Res 021-2022 Guaranteed Maximum Price Design-Build Contract Trinity Hughes for Kickapoo Hangar Project 02/15/2022 Resolution No. 21-2022
Resolution authorizing a guaranteed maximum price of$787,901 in the
Design-Build contract with Trinity Hughes Construction for work
associated with construction of the Kickapoo Downtown Airport
Hangar Project
WHEREAS, the City Council finds that the City staff has validly used the
procedures described in the Texas Local Government Code to obtain design-build
services for the construction of a three hangar complex located at Kickapoo Downtown
Airport; and,
WHEREAS, February 2, 2021, the City Council awarded a contract to Trinity
Hughes Construction to provide design build services for construction of new hangars at
Kickapoo Downtown Airport; and,
WHEREAS, the value of that construction contract is established at $787,901.
NOW, THEREFORE, BE IT RESOLVED BY THE CITY COUNCIL OF THE CITY
OF WICHITA FALLS, TEXAS, THAT:
A Guaranteed Maximum Price of $787,901 in the Design-Build contract with
Trinity-Hughes Construction for aircraft hangars, is hereby approved with such to be in a
form approved by the City Attorney, and the City Manager is authorized to execute all
documents necessary.
NOW, THEREFORE, BE IT RESOLVED BY THE CITY COUNCIL OF THE CITY
OF WICHITA FALLS, TEXAS, THAT:
PASSED AND APPROVED this the 15th day of February 2022.
y4,4— „2 AV4rzeffe---
MAYOR
ATTEST:
City Clerk
TRINITYHUGHES
CONSTRUCTION
SCHEDULE MONTHS 5.00
TOTAL BID 787,901 COWF BUDGET FOR 150'x50'
SUM 1-5 787,901 FEE STATUS HANGAR
DELTA 0 7.41% 19.217
SECT DESCRIPTION TOTAL VENDOR/SUB BASE BID RESTROOM
133419-A PEMB MATERIAL 232,500 ABC 232,500 0
133419-B ANCHOR BOLTS 2,800 TRINITY HUGHES 2,800 0
133419-C PEMB ERECTION 71,250 TRINITY HUGHES_ 71,250 0
01004 PERMITS 4,125 TRINITY HUGHES 4,125 0
01005 SURVEY 4,500 TRINITY HUGHES 4,500 0
01005 PRECONSTRUCTION FEE 5,000 TRINITY HUGHES 5,000 0
01050 FOUNDATION DESIGN 7,500 TRINITY HUGHES 7,500 0
01070 ARCH PLANS FOR TAAS 13,500 TRINITY HUGHES 13,500 0
01070 MEP ENGINEERING 6,500 TRINITY HUGHES 6,500 0
01070 TAS/ADA REVIEW AND 3,000 TRINITY HUGHES 3,000 0
01100 SWPPP 2,500 TRINITY HUGHES 2,500 0
01500 FENCING&BARRICADES 7,000 TRINITY HUGHES 7,000 0
02200 EARTHWORK 35,625 WILSON 35,625 0
02281 Termite Control 750 TRINITY HUGHES 750 0
33001 FOUNDATION W/FTGS 105,000 WILSON 105,000 0
26000 ELECTRICAL 37,500 TRINITY HUGHES 37,500 0
83600 HANGAR DOORS MATERIAL 45,789 SCHWEISS 45,789 0
83600 HANGAR DOORS LABOR 15,000 TRINITY HUGHES 15,000 - 0
10'x 10'UNISEX RESTROOM
08110 DOORS,FRAMES AND HDWR 1,950 TRINITY HUGHES 0 1,950
07213 INSULATION 602 TRINITY HUGHES 0 602
09250 CMU 4,536 TRINITY HUGHES 0 4.536
09509 GYP BD CEILING 588 TRINITY HUGHES 0 588
09650 SEALED CONCRETE 735 TRINITY HUGHES 0 735
09900 PAINTING 1,281 TRINITY HUGHES 0 1,281
10800 TOILET ACCESSORIES 450 TRINITY HUGHES 0 450
220000 PLUMBING 9,000 TRINITY HUGHES 0 9.000
260000 ELECTRICAL 2,000 TRINITY HUGHES 0 2000
230000 HVAC 1,950 TRINITY HUGHES 0 1,950
SUBTOTAL 622,931 599,839 23,092
GENERAL CONDITIONS 10.15% 80,000 80,000 0
BUILDER'S RISK INS. 0.50% 3,515 3,399 115
G L INSURANCE 0.75% 5,298 5,124 174
OVERHEAD&FEE 8.00% 56,940 55,069 1,871
P&P BOND 2.50% 19,217 18,586 631
TOTAL $787,901 $762,017 $25,883
9-bl 1?
i
rr
a
iY
C
5 r r
i * V 5 (141441111, ' 15
Ott"s Dr`ive-In
` 1 i,
PIN
r
go, , E{
1. MOO
U 0' e' 0 �tle I i q
i
•
e�{ .ice:., ... R
-Tires Jacksboro
— ',i,� J Proposed ' angar
. !,,), '‘;',:
Location
, t
1
r. r
.ri o- a, I
l r
Texas ustorn r'
ITFLIV aacesso j - slot L {:.
o State Grindirti6
.a ti'Y7 .. ::, _
t r9 II
h IIIMPOPkoppil r 4 4 ..., r
, ,, ,,,,
„,,,,,,,,,.,,„, _
...
rooming
k dd
61 r ---•-•—•,-
w#'
Ln iDi f1D awry rt. ..