Res 018-2011 3/1/2011 RESOLUTION NO. 18-2011
Resolution Awarding Bids For Demolition, Clearing, And Cleaning Of
34 Structures To A 8� A Construction In The Total Amount Of
$28,232.00; Mote Inc. In The Total Amount Of $21,795.00; Wilson
Contracting In The Total Amount Of $34,720.00; Mitchell Enterprises
In The Total Amount Of $13,612.50; And Weakley's Dozer Service In
The Total Amount Of $5,500.00
WHEREAS, the City of Wichita Falls advertised and requested bids for the
demolition, clearing and cleaning of various structures throughout the City, and bids
were received and publicly opened on February 17, 2011;
WHEREAS, the City Council declared 28 of these structures dangerous at its
October 19, 2010 City Council Meeting via City Council Bill #174;
WHEREAS, the City Council desires to have 6 City-owned structures and 28
dangerous structures demolished;
WHEREAS, TExas Loca,� GOVERNMENT CODE §271.9051 provides that a
municipality may award a bid that is within 5% of the lowest bid price to the bidder
whose principal place of business is in the municipality if the governing body of the
municipality determines, in writing, that the local bidder offers the municipality the best
combination of contract price and additional economic development opportunities for the
municipality created by the contract award, including the employment of residents of the
municipality and increased tax revenues to the municipality;
WHEREAS, Mote Inc.'s and Wilson's bids for demolition of the structures for
which they are not the low bidders, but are designated as the winning (underlined)
bidders on the attached Bid Tabulations, are within 5% of the low bids thereon; and
WHEREAS, the City Council determines that Mote Inc. and Wilson:
(1) have their principal place of business in the City of Wichita Falls,
(2) pay property taxes to the City of Wichita Falls, and
(3) offer the City of Wichita Falls a combination of contract price and
additional economic development opportunities created by these contract
awards that exceed the amount by which their bids exceed the bids of the
lowest bidder.
NOW, THEREFORE, BE IT RESOLVED BY THE CITY COUNCIL OF THE CITY
OF WICHITA FALLS, TEXAS, THAT:
1. Bids for demolition, clearing, and cleaning of structures are awarded to the
entities as indicated and underlined in the attached Bid Tabulations, including A& A
Construction in the total amount of $28,232.00; Mote Inc. in the total amount of
$21,795.00; Wilson Contracting in the total amount of $34,720.00; Mitchell Enterprises
in the total amount of $13,612.50; and Weakley's Dozer Service in the total amount of
$5,500.00; and City staff are authorized to execute contracts for demolition with said
entities for said work.
2. If any awarded bidder fails to execute contracts for any demolition as
provided herein, City staff are authorized to execute contracts for demolition with the
next lowest bidder(s) for these properties in accordance with the bid specifications.
PASSED AND APPROVED this the 1 day of March, 2011.
cs-.��--
MAYOR
ATTEST:
� ` G
1
.ity Gerk
'!
BID TABULATI4N
BID 11-04 DEMOLITI4N - 7 PR4PERTIES
BIDDER
ITEM DESCRIPTION A& A GREG HUNTER WEAKLEY
CONST. D 8� T GRANT DEMOLITION �NTERCON MOTE POWER LIFT WELDING WIL50N ZAC
DOZER
1 800 DALLAS 2,106 5,882 35 2,500 3,480 5,613 2,339 10,000 3,450 2,275 2,800
2 514 JUAREZ 2,255 5,882.35 2,856 3,456 6,213 2,50fl 10,000 3,200 3,360 3,000
3 508 MARCONI 1,863 5,882.35 2,318 3,1 �0 5,531 2,069 10,000 3,200 2,880 2,484
4 515 MARCONI 2,700 5,882.35 3,540 4,071 6,752 2,949 10,000 3,800 3,770 3,540
5 1803 FILLMORE 2,106 5,88�.35 3,000 3,140 7,6�6 2,344 10,000 3,600 2,856 �,800
6 302 POLK 7,735 5,882.35 10,400 8,918 30,074 6,d59 25,000 8,500 8,770 7,755
7 1630 CONKLING 2,596 5,882.35 3,150 3,950 5,886 2,859 10,000 3,600 3,780 3,435
$21,361 $41,176.45 $27,764 $30,165 $67,695 $21,519 $85 $29,35U $27,691 $25,814
ALL OR NONE ALL OR NONE
AWARDED AMOUNT , $ 19,180.00 $2,275.00
�- _ -
BID TABULATION
BID 11-48 DEMQLITIUN - 2 PR4PERTIES
BIDDER
ITEA+I DESGRIPTION A�� GREG HUh1TER WEAKLEY
CONST. ��` T GRANT DEMC��ITION �NTERCON MOTE POWER LIFT yvELDING �ILSON ZAC
1 �30 WOODS 2.216 5,882.35 2,807 3,600 6,642 2,461 14,800 3,200 2,775 2,955
2 506 PATTERSON 1,521 5,882.35 2,200 2,500 4,323 1,925 14,800 2,800 2,400 2,500
$3,737 11,764.70 $5,007 $6,1�0 $10,965 $4,386 $29,6U0 $6,000 $5,175 $5,455
L --_ , - -----_.
. . _-____�_�_L_-. . __-_..s _--__ J._..
BID TABULATION
BID 11-09 DEM4LITI�N - 4 PROPERTIES
BIDDER
ITEM DESCRIPTION A � A GREG HUNTER WEAKLEY
CONST. D 8� T GRANT DEMOLITION �NTERCON MOTE POWER LIFT WELQING WILSON ZAC
DOZER
1 302 CLIFT 3,100 5,882.35 3,066 3,968 6,189 2,619 11,950 3,200 2,200 3,345
2 304 CLIFT 1,972 5,882.35 2,817 3,420 4,793 2,205 11,950 �,400 1,85U 2,817
3 406 CLIFT 3,630 5,882.35 4,830 5,962 8,242 4,059 11,950 3,600 3,1�0 5,184
4 408 CLIFT 4,210 5,882.35 2,614 3,467 4,300 �,359 11,950 2,600 1,725 3,015
$12,912 $23,529.40 $13,327 $16,817 $23,524 $11,242 $47,800 $11,800 $8,875 $14,361
_ __ _ _
BID TABULATI�N
BID 11-10 DEM�LITIDN - 21 PROPERTIES
BIDDER
ITEM DESCRIPTION GREG MITCHELL
A 8� A D& T GRANT HUNTER ENTERPRISE MOTE INC POWER LIFT WEAKLEY'S WILSON �
CONST. DEMOLITION DOZER SVC DEMOLITION � FOUNDATION DOZER SVC CONT.
1 1306 TULIP 3,330 5,b82 35 3,700 5,106 3,395.88 4,065 15,000 3,400 3,250 5,500
2 1231 N ROSEWOOD 11,616 5,882.35 13,068 �0,038 5,737.50 14,520 25,000 6,200 11,400 17,424
3 708 ROOSEVELT 3,440 5,882.35 3,516 5,275 3,643.75 4,203 15,000 3,500 3,47� 4,587
4 613 HARDING 2,450 5,882.35 3,300 3,754 3,256.80 2,715 10,000 3,600 2,450 3,264
5 607 MARCONI 2,781 5,882.35 3,400 4,264 3,450.00 3,085 10,000 4,400 2,570 3,700
6 514 MARCONI 4,790 5,882.35 4,900 6,610 3,937.50 4,785 10,000 4,300 4,311 5,748
7 718 JUAREZ 5,820 5,882.35 5,550 8,032 3,937.50 5,815 15,000 4,800 8,400 6,984
8 705 WELCH 3,985 5,882.35 4,400 6,110 4,23125 4,422 10,000 4,600 4,850 5,313
9 608 WALNUT 2,630 5,882.35 3,400 4,019 3,931.�5 2,615 10,000 3,900 3,495 3,495
10 2810 HILL 2,115 5,882.35 2,632 4,000 3,450.00 3,290 10,000 3,900 3,290 2,820
11 1520 COLE 2,940 5,882.35 3,200 4,000 3,625.00 3,724 15,000 4,300 2,990 2,979
12 2301 YALE 3,840 5,882.35 5,500 5,5�0 4,918.75 8,000 10,000 4,400 4,160 4,800
13 2�21 JASPER 2,640 5,882.35 3,500 4,037 3,157.50 3,494 10,000 4,200 3,260 3,510
14 4514 HOLLANDALE 10,655 5,882.35 14,125 9,180 6,212.50 7,600 25,000 5,500 8,450 7,983
15 5112 CATSKILLS 4,965 5,882.35 5,360 6,852 4,437.50 5,9�8 20,000 4,900 4,380 5,958
16 2700BALTIMORE 1,640 5,882.35 2,000 2,500 3,137.50 1,635 7,500 2,200 1,200 1,968
17 600 WELCH 2,39U 5,882.35 2,400 3,667 3,137.50 2,649 10,000 3,400 2,870 3,189
18 710 JALONICK 3,220 5,882.35 3,682 4,6�0 3,937.50 3,344 10,000 3,700 3,2fi0 4,017
19 805 JALONICK 2,800 5,882.35 3,510 4,292 3,137.50 3,294 10,000 3,600 3,260 3,732
20 1817 DAYTON 3,125 5,882.35 3,850 4,789 5,406.25 3,399 15,000 3,900 4,280 4,164
21 1204 35TH ST 3,6U0 5,882.35 4,800 5,520 4,418.75 4,999 15,000 3,800 4,770 4,800
$84,772 123,529.35 $99,793 $122,185 $84,497.68 $97,611 $277,500 $86,500 $90,366 $105,935
ALL OR ANY 7 ALL OR
NONE PROPERTIES NONE
AWARDED AMOUNT $24,495 $13,612.5U $2,615 $5,5U0 $23,570